Skip to content
Register Your Warranty Contact Us Download Manuals Spare Parts Diagrams My EVO Points

Country

Evolution CC437 - 7/16 in. Width x 1 in. Depth Annular HSS Cutter with 3/4 Inch Weldon Shank and Pilot Pin included

Buy Now

Evolution CC437 - 7/16 in. Width x 1 in. Depth Annular HSS Cutter with 3/4 Inch Weldon Shank and Pilot Pin included

SKU: CC437

45-Day Satisfaction Guarantee

Earn 54 EVO Points with purchase

$27.99
Description
Cutter Sizes
Diameter Decimal Equivalent 1 In.
Depth
2 In.
Depth
3 In.
Depth
4 In.
Depth
6 In.
Depth
27/64 in. 0.4218 in. CC27/64 CC27/64L - - -
7/16 in. 0.4375 in. CC437 CC437L - - -
1/2 in. 0.5000 in. CC500 CC500L - - -
9/16 in. 0.5625 in. CC562 CC562L - - -
5/8 in. 0.6250 in. CC625 CC625L - - -
11/16 in. 0.6875 in. CC687 CC687L CC687X - -
3/4 in. 0.7500 in. CC750 CC750L CC750X - -
13/16 in. 0.8125 in. CC812 CC812L CC812X CC812XL -
7/8 in. 0.8750 in. CC875 CC875L CC875X - -
15/16 in. 0.9375 in. CC937 CC937L CC937X CC937XL CC937XLX
1 in. 1.0000 in. CC100 CC100L CC100X - -
1-1/16 in. 1.0625 in. CC106 CC106L CC106X CC106XL CC106XLX
1-1/8 in. 1.1250 in. CC112 CC112L CC112X - -
1-3/16 in. 1.1875 in. CC118 CC118L CC118X CC118XL CC118XLX
1-1/4 in. 1.2500 in. CC125 CC125L CC125X - -
1-5/16 in. 1.3125 in. CC131 CC131L CC131X - -
1-3/8 in. 1.3750 in. CC137 CC137L CC137X - -
1-7/16 in. 1.4375 in. CC143 CC143L CC143X - -
1-1/2 in. 1.5000 in. CC150 CC150L CC150X - -
1-9/16 in. 1.5625 in. CC156 CC156L CC156X - -
1-5/8 in. 1.6250 in. CC162 CC162L CC162X - -
1-11/16 in. 1.6875 in. CC168 CC168L CC168X - -
1-3/4 in. 1.7500 in. CC175 CC175L CC175X - -
1-13/16 in. 1.8125 in. CC181 CC181L CC181X - -
1-7/8 in. 1.8750 in. CC187 CC187L CC187X - -
1-15/16 in. 1.9375 in. CC193 CC193L CC193X - -
2 in. 2.0000 in. CC200 CC200L CC200X - -
2-1/4 in. 2.2500 in. CC225 CC225L CC225X - -
2-1/2 in. 2.5000 in. - CC250L - - -
2-9/16 in. 2.5600 in. - CC256L - - -
2-3/4 in. 2.7500 in. - CC275L - - -
3 in. 3.0000 in. - CC300L - - -

Reviews