Evolution R185SMS+: Single Bevel Sliding Miter Saw With 7-1/4 in. Multi-Material Cutting Blade
SKU: R185SMS+
- Multi-Material Cutting: Includes 7-1/4" TCT blade.
- Accurate Cuts: Laser guide, adjustable depth, 9 miter stops.
- Flexible Angles: 50° miter, 0°-45° bevel, 8-1/4" x 2-1/4" crosscut.
- Portable: Lightweight, carry handles, dust collection, 10ft power cable. Read more
3 Year Warranty
45-Day Satisfaction Guarantee
If you are tax-exempt, please contact customer service for further assistance. Call (833) 685-8472
Frequently Bought Together
Compatible with:
Description
Features
- Multi-Material cutting technology. One saw, one blade, cuts all.*
- Accurate cutting with laser guidance, smooth sliding functionality, adjustable depth of cut, and 9 positive miter stops.
- Reliable, smooth square cutting every time in a variety of materials.
- Powerful 10A hi-torque motor with an optimized gearbox & blade system.
- 0° - 45° bevel tilt and 50˚ - 50˚ miter covers all common cutting angles accurately and easily.
- 8-1/4 x 2-1/4 inch max. crosscut capacity.
- Ergonomic trigger handle designed for left and right-handed use.
- Compatible with the Evolution Miter Saw Stand.
- Compact, lightweight & robust design, weighing under 20 lbs.
- Japanese Tungsten-Carbide-Tipped (TCT) 7-1/4 inch blade included.
- 3 Year limited warranty.
+PLUS Features
- Premium Japanese Tungsten-Carbide-Tipped (TCT) 7-1/4 inch blade included.
- 3pc clamp included for additional accuracy and faster adjustments.
- Laser-Guided Precision for assisted straight-line cutting.
- Cleaner and safer working environment with a dust collection bag and dust port adaptor for use with vacuum extraction.
- Integrated carry handles - easy to carry and transport around the workplace.
- 10ft power cable reduces the need for extension leads.
Specifications
Machine Spec
Motor (120V 60Hz): | 10 A |
Speed No Load: | 3700 rpm |
Max. Bevel (Left): | 45° |
Max. Miter: | 50° |
Cable Length: | 10ft |
Blade Spec
Blade Dia.: | 7-1/4 In. |
No. of Teeth: | 20 |
Bore: | 25/32 In. |
Kerf: | 0.066 in. |
Cutting Capacities
Max. Cross Cut (0° x 0°): | 8-1/4 In. x 2-1/4 In. |
Max. Bevel Cut (0° x 45°): | 8-1/4 In. x 1-1/2 In. |
Max. Miter Cut (45° x 0°): | 5-3/4 In. x 2-1/4 In. |
Max. Compound Cut (45° x 45°): | 5-3/4 In. x 1-1/2 In. |
Mild Steel Box Section (Max. Wall Thickness): | 1/4 In. |
Mild Steel Plate (Max. Thickness): | 1/4 In. |
Dimensions & Weights
Product Dimensions: | 11-3/8 In. x 23-1/2 In. x 22-1/4 In. |
Packaging Dimensions: | 17-33⁄64 In. x 17-1⁄8 In. x 12-13⁄32 In. |
Product Weight: | 19.7lbs |
Packaged Weight: | 23.5lbs |
Noise Data
Sound Pressure Level LPA: | 91,9dB(A) K=3 dB(A) |
Sound Power Level LWA: | 104,9dB(A) K=3 dB(A) |
Items Included
20T Multi-Material TCT Blade | 3 Pc Hold Down Clamp |
Machine Table Extensions | Dust Collection Bag |
Double Ended Hex Key (M6 & M4) | Rotary Table And Neck |
Cutting Head | Carriage Slides |
Miter Locking Knob | Mains Cable Guide/Clamp (1 Fitted) |
Self Tapping Cap Screw | Socket Headed Screws (Fitted) |
Cable Clamp Component | Laser Lens Cap (Fitted) |
Dust Port Adaptor | Rear Carry Handle |
10ft Cable |
Cutting Applications
Wood | Hardwood & tanalized decking, MDF laminates, moldings, reclaimed wood with nails, scaffold boards & poles, stud-work. |
Ferrous Metal | Mild Steel, angled, box section, square tube, metal stud drywalling, rebar, RSJs, plate (1/4 inch), unistrut. |
Non-Ferrous Metal | Aluminum, armored cables, cable tray, copper, floor edgings, roof flashings, stair nosings. |
Plastic | Electrical conduit, plastic pipes, plexiglass, rubber & reinforced hoses, (WPC) Wood Plastic Composites. |
Not Recommended | Hardened high carbon, coated and stainless steel. Note: Cutting galvanized steel may reduce blade life. |
Miter Saw Cross Cut Capacities
R185SMS+ 7-1/4" Miter Saw |
R255SMS+ 10" Miter Saw |
R255SMS-DB+ 10" Miter Saw |
||
Max. Cross Cut | 2-1/4" x 8-1/4" (Actual) |
3-9/16" x 11-13/16" (Actual) |
3-1/2" x 11-13/16" (Actual) |
|
Nominal Size Lumber |
Actual Size Lumber |
|||
1" x 2" | 3/4"x 1-1/2" | ✔ | ✔ | ✔ |
1" x 3" | 3/4"x 2-1/2" | ✔ | ✔ | ✔ |
1" x 4" | 3/4"x 3-1/2" | ✔ | ✔ | ✔ |
1" x 5" | 3/4"x 4-1/2" | ✔ | ✔ | ✔ |
1" x 6" | 3/4"x 5-1/2" | ✔ | ✔ | ✔ |
1" x 7" | 3/4"x 6-1/4" | ✔ | ✔ | ✔ |
1" x 8" | 3/4"x 7-1/4" | ✔ | ✔ | ✔ |
1" x 10" | 3/4"x 9-1/4" | - | ✔ | ✔ |
1" x 12" | 3/4"x 11-1/4" | - | ✔ | ✔ |
1-1/4" x 4" | 1" x 3-1/2" | ✔ | ✔ | ✔ |
1-1/4" x 6" | 1" x 5-1/2" | ✔ | ✔ | ✔ |
1-1/4" x 8" | 1" x 7-1/4" | ✔ | ✔ | ✔ |
1-1/4" x 10" | 1" x 9-1/4" | - | ✔ | ✔ |
1-1/4" x 12" | 1" x 11-1/4" | - | ✔ | ✔ |
1-1/2" x 4" | 1-1/4" x 3-1/2" | ✔ | ✔ | ✔ |
1-1/2" x 6" | 1-1/4" x5-1/2" | ✔ | ✔ | ✔ |
1-1/2" x 8" | 1-1/4" x 7-1/4" | ✔ | ✔ | ✔ |
1-1/2" x 10" | 1-1/4" x 9-1/4" | - | ✔ | ✔ |
1-1/2" x 12" | 1-1/4" x 11-1/4" | - | ✔ | ✔ |
2" x 2" | 1-1/2" x 1-1/2" | ✔ | ✔ | ✔ |
2" x 4" | 1-1/2" x 3-1/2" | ✔ | ✔ | ✔ |
2" x 6" | 1-1/2" x 5-1/2" | ✔ | ✔ | ✔ |
2" x 8" | 1-1/2" x 7-1/4" | ✔ | ✔ | ✔ |
2" x 10" | 1-1/2" x 9-1/4" | - | ✔ | ✔ |
2" x 12" | 1-1/2" x 11-1/4" | - | ✔ | ✔ |
3" x 6" | 2-1/2" x 5-1/2" | - | ✔ | ✔ |
4" x 4" | 3-1/2" x 3-1/2" | - | ✔ | ✔ |
4" x 6" | 3-1/2" x 5-1/2" | - | ✔ | ✔ |
4" x 8" | 3-1/2" x 7-1/4" | - | ✔ | ✔ |
4" x 10" | 3-1/2" x 9-1/4" | - | ✔ | ✔ |
4" x 12" | 3-1/2" x 11-1/4" | - | ✔ | ✔ |
4" x 14" | 3-1/2" x 13-1/4" | - | - | - |
Guarantee
Please Note: We are unable to ship to or service product warranty claims in: Puerto Rico, Guam, U.S. Virgin Islands, Northern Mariana Islands, American Samoa, and the United States Minor Outlying Islands.
Summary Of Cover:
• All Evolution saws and drills are covered with 3 years guarantee.
• (This guarantee does not cover blades & accessories, incl. circular saw tracks).
• Evolution chop saw stand has 2 years guarantee.
• Refurbished models are covered with a 1 year guarantee.
• Please keep your proof of purchase.
• Your guarantee becomes effective at the date of delivery.
• You must provide proof of delivery / purchase before any work can be carried out on your machine. Without this proof, any work carried out will be chargeable.
• All work will be carried out by Evolution, in Davenport Iowa.
• Any parts which are replaced will become the property of Evolution.
• The repair or replacement of your machine under warranty will not extend the period of warranty.
• Evolution Power Tools reserves the right to optionally repair or replace it with the same or equivalent item.
• This guarantee statement provides benefits which are additional to and do not affect your statutory rights as a consumer.
For more info go to our warranty page.
If you are not completely satisfied with the performance of your product, simply contact our freindly Evolution customer care team, based in Davenport Iowa. Open Monday - Friday 8:30am to 5pm). You can call us on (866) EVO-TOOL / 866-386-8665.
To speed up the process, remember to have your receipt, invoice or order reference number plus your product’s serial number found on the product’s motor label.